
Property Attributes
- MLS#6099479
- TypeContingent
- CountyMARION
- CityMarion
- Area030 - Other Oh Counties
- Zip43302
- StyleTraditional,One Story
- Year Built1925
- Taxes$ 989
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size6,338 SqFt
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This home has two bedrooms and one baths. Located on quiet street in Marion with detached garage and full basement. HUD Case #413-436841 with IN. The buyer selects the closing agent. Utilities must be in buyer's name for inspections. Keys will not be provided at closing (must be re-keyed by buyer). You are required to register on the sign-in sheet when viewing property.
Price History | |
---|---|
3/23/2023 | Listed $65,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Traditional, One Story |
Basement | Full |
Construction Materials | Aluminum Siding, Steel Siding |
Cooling | Central Air |
Elementary School | Other |
Elementary School District | Other |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Other |
High School District | Other |
Levels | One |
MLS Area | 030 - Other Oh Counties |
Middle/Junior School District | Other |
Occupancy Description | Vacant |
Other Structures | Shed(s) |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Sanitary |
Status | Contingent |
Stories | 1 |
Subdivision Name | None |
Terms | Cash, Conventional, FHA |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6099479 |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 968 |
---|---|
Foundation Details | Basement |
Lot Dimensions | 44x144 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.1455 |
Lot Size Area | 0.1455 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Shared Driveway |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main | Bedroom | ||
Den | Main | Den | ||
Dining Room | Main | Dining Room | ||
Florida Room | Main | Enclosed Porch | ||
Kitchen | Main | Kitchen | ||
Living Room | Main | Living Room | ||
Master Bedroom | Main | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool